Numerous missing transaction history for binance & calculated balances are incorrect (reported balances are correct)

Describe the problem:
I am getting the below transactions with missing history so i have numerous calculated balances that are incorrect. My reported balances do appear correct
How do i correct this?
Which csv files do i need to download from binance if using csv method
theres:

crypto transfer history
fiat transfer history
buy and sell crypo history
spot history
convert history
earn history
and many more…
is there one CSV or type of CSV i need to export and put into binance that will cover all of these missing transactions and fix the issue>

details:

319 transactions are missing purchase history

You are missing deposits/trades for some coins so Koinly has assumed you got them at zero cost. This can result in higher taxes if the amounts are large. You can review your missing cost history transactions to figure out what the problem is. It usually has to do with trades on delisted markets or lack of support for historical data by the exchange API. An alternative may be to delete all existing trades and import them using a CSV file instead.

  • Missing 0.06492296 BTC between 2021-02-09 11:08:58 UTC and 2024-12-08 12:06:16 UTC
  • Missing 3.22445649 XRP between 2021-05-10 14:23:30 UTC and 2024-12-02 17:20:49 UTC
  • Missing 0.45465922 ETH between 2024-03-16 16:45:56 UTC and 2024-03-16 16:46:20 UTC
  • Missing 0.7164376 XLM between 2021-05-12 18:52:52 UTC and 2022-05-12 16:45:55 UTC
  • Missing 0.00201073 LTC between 2021-05-10 14:23:30 UTC and 2021-10-20 15:34:25 UTC
  • Missing 0.01832643 XMR between 2021-05-10 14:23:30 UTC and 2021-12-04 19:54:47 UTC
  • Missing 581.0184 XVG on 2021-08-23 11:16:08 UTC
  • Missing 0.00359635 NEO between 2021-05-10 14:23:30 UTC and 2021-10-20 15:34:25 UTC
  • Missing 2.16135 NANO on 2021-05-10 14:23:30 UTC
  • Missing 0.10286208 QTUM between 2021-05-10 14:23:30 UTC and 2022-05-16 23:27:53 UTC
  • Missing 0.43710606 MIOTA between 2021-05-10 14:23:30 UTC and 2021-10-20 15:34:25 UTC
  • Missing 0.05222273 GAS between 2021-05-10 14:23:30 UTC and 2021-11-09 00:19:45 UTC
  • Missing 2400.597 DENT on 2021-05-10 14:23:30 UTC
  • Missing 0.62863684 TRX between 2021-05-20 14:53:40 UTC and 2022-05-14 02:06:12 UTC
  • Missing 0.00172505 LINK between 2021-05-10 14:23:30 UTC and 2022-05-12 16:45:55 UTC
  • Missing 192.15026267 ADA between 2021-05-18 19:18:53 UTC and 2024-12-08 12:06:16 UTC
  • Missing 4.15205422 ICX between 2021-05-10 14:23:31 UTC and 2022-05-16 23:27:53 UTC
  • Missing 0.00099894 THETA on 2021-05-10 14:23:31 UTC
  • Missing 0.000417 SNX on 2021-05-17 19:38:49 UTC
  • Missing 1470.38398859 VTHO between 2021-10-16 10:22:45 UTC and 2022-04-26 12:24:07 UTC
  • Missing 0.17512533 VET between 2021-05-20 14:53:40 UTC and 2022-05-16 23:27:53 UTC
  • Missing 0.61845014 USDC on 2022-06-07 10:30:50 UTC
  • Missing 0.08115489 BTT on 2021-10-16 10:22:45 UTC
  • Missing 0.00796693 ATOM between 2021-11-09 00:19:45 UTC and 2022-05-12 16:45:55 UTC
  • Missing 0.56952846 MATIC between 2021-05-20 14:53:40 UTC and 2024-03-21 01:00:56 UTC
  • Missing 1.58409774 ONE between 2021-05-10 14:23:30 UTC and 2022-05-12 16:45:55 UTC
  • Missing 17.6983369 ALGO between 2021-05-10 14:23:30 UTC and 2025-09-01 21:34:47 UTC
  • Missing 5.15068261 LUNA between 2021-05-17 19:38:49 UTC and 2025-09-01 21:34:47 UTC
  • Missing 0.00606746 D on 2021-12-04 13:31:37 UTC
  • Missing 0.00469403 HIGH on 2022-04-26 12:24:07 UTC
  • Missing 0.23080554 HBAR on 2024-11-07 23:09:31 UTC
  • Missing 248.8419812 BUSD between 2022-05-12 18:50:53 UTC and 2023-07-16 15:27:30 UTC
  • Missing 36.6633 STX on 2022-05-14 02:06:12 UTC
  • Missing 3.45621295 TROY between 2021-05-10 14:23:30 UTC and 2021-12-04 19:54:47 UTC
  • Missing 2.50695574 SAND between 2024-10-22 22:50:56 UTC and 2024-10-31 12:51:43 UTC
  • Missing 0.12107434 KLAY on 2021-07-29 18:02:41 UTC
  • Missing 2.22092382 LUNA between 2022-06-19 10:40:43 UTC and 2024-12-08 12:06:16 UTC
  • Missing 4.35720305 SOL between 2021-05-12 18:52:52 UTC and 2025-01-26 15:48:47 UTC
  • Missing 0.0000058 COMP on 2021-05-17 19:38:49 UTC
  • Missing 0.06968806 AVAX between 2021-05-10 14:23:30 UTC and 2022-05-14 02:06:12 UTC
  • Missing 0.0000137 YFI between 2021-10-16 10:22:45 UTC and 2021-10-20 15:34:25 UTC
  • Missing 1.60655 ATA between 2021-06-14 15:46:04 UTC and 2021-07-29 18:02:41 UTC
  • Missing 51271.17 SHIB between 2021-07-29 18:02:41 UTC and 2022-05-12 16:45:55 UTC
  • Missing 0.04254435 CRV between 2021-05-20 14:53:40 UTC and 2021-10-16 10:22:45 UTC
  • Missing 2.79587278 SUSHI between 2021-10-16 10:22:45 UTC and 2021-12-04 13:31:37 UTC
  • Missing 0.00863692 EGLD between 2021-05-10 14:23:30 UTC and 2021-11-09 00:19:45 UTC
  • Missing 0.00100304 CITY between 2021-12-04 13:31:37 UTC and 2022-04-26 12:24:07 UTC
  • Missing 0.00462065 UNI between 2021-05-10 14:23:30 UTC and 2022-05-12 16:45:55 UTC
  • Missing 0.00202186 AAVE between 2021-05-17 19:38:49 UTC and 2021-10-20 15:34:25 UTC
  • Missing 1.97936981 REEF between 2021-10-16 10:22:45 UTC and 2021-10-20 15:34:25 UTC
  • Missing 0.15190432 LIT between 2021-06-14 15:46:04 UTC and 2021-10-20 15:34:25 UTC
  • Missing 2.47382446 TLM on 2021-05-10 14:23:30 UTC
  • Missing 0.80990892 SFP between 2021-06-14 15:46:04 UTC and 2021-10-16 10:22:45 UTC
  • Missing 0.19607643 MBOX between 2021-08-23 11:16:08 UTC and 2021-10-16 10:22:45 UTC
  • Missing 0.2569962 ICP between 2024-10-31 00:49:52 UTC and 2024-11-02 09:37:30 UTC
  • Missing 0.0818316 QI between 2021-12-04 13:31:37 UTC and 2022-04-26 12:24:07 UTC
  • Missing 0.01661546 MC between 2021-12-04 13:31:37 UTC and 2022-05-14 02:06:12 UTC
  • Missing 0.00535152 SANTOS between 2021-12-04 13:31:37 UTC and 2022-04-26 12:24:07 UTC
  • Missing 0.20219346 KNC between 2021-05-25 19:57:23 UTC and 2021-10-20 15:34:25 UTC
  • Missing 0.00072964 GAL between 2022-05-12 16:45:55 UTC and 2022-05-14 02:06:12 UTC
  • Missing 0.02469642 HFT on 2023-02-18 18:10:31 UTC
  • Missing 0.03008448 WBETH between 2024-03-06 20:40:30 UTC and 2024-10-31 12:51:43 UTC

Which exchange/wallet is this regarding?
binance

How did you import data into this wallet?
API

What have you tried to fix this so far?
API

Many thanks

Hi @Lee_Hardy

I suggest you delete the wallet and recreate it using the CSV import method (only) following the instructions in the guide below:

Remember not to mix API and CSV as it only creates more issues.

https://koinly.io/integrations/binance/