I am NOT able to import Binance Futures transaction CSV file.
Sample data looks like
| Date(UTC) | type | Amount | Asset | Symbol |
|---|---|---|---|---|
| 58:47.4 | TRANSFER | 197.99 | USDT | |
| 03:21.7 | COMMISSION | -0.0151319 | USDT | CVCUSDT |
| 03:21.7 | COMMISSION | -0.23256684 | USDT | CVCUSDT |
| 03:21.7 | COMMISSION | -1.6692 | USDT | CVCUSDT |
| 03:21.7 | COMMISSION | -0.08060147 | USDT | CVCUSDT |
| 23:28.8 | COMMISSION | -1.26029254 | USDT | CVCUSDT |
| 23:28.8 | REALIZED_PNL | 1.4453274 | USDT | CVCUSDT |
| 23:28.8 | REALIZED_PNL | 0.65325459 | USDT | CVCUSDT |
| 23:28.8 | COMMISSION | -0.51670102 | USDT | CVCUSDT |
| 23:28.8 | COMMISSION | -0.222824 | USDT | CVCUSDT |
| 23:28.8 | REALIZED_PNL | 3.69480799 | USDT | CVCUSDT |
| 38:49.0 | COMMISSION | -1.6383444 | USDT | CVCUSDT |
| 38:49.0 | COMMISSION | -0.16613816 | USDT | CVCUSDT |
| 00:11.4 | FUNDING_FEE | -0.44003601 | USDT | CVCUSDT |
| 04:11.5 | INSURANCE_CLEAR | -0.06574364 | USDT | CVCUSDT |
| 04:21.0 | REALIZED_PNL | -197.47581 | USDT | CVCUSDT |
- I get this “This file could not be imported automatically, follow the tips below to resolve this.”
- I have tried all suggestions, but it does not fix the issue.



