Describe the problem:
I uploaded the following data through custom CSV to my Koinly account.
I thought it would group all the trades according to the Order ID.
However I get 4 transactions in Koinly instead of 3 I thought I would have because there are only 3 Order ID’s.
Anyone know why this might be?
| Koinly Date | Pair | Side | Amount | Total | Fee Amount | Fee Currency | Order ID | Trade ID |
|---|---|---|---|---|---|---|---|---|
| 2019-12-10 03:01:25 | PRE-BTC | Sell | 9800 | 0.131333132 | 9309209836 | 97208629 | ||
| 2019-12-10 02:51:43 | PRE-BTC | Sell | 100 | 0.001340134 | 9309209836 | 97197721 | ||
| 2019-12-10 02:50:40 | PRE-BTC | Sell | 100 | 0.001340134 | 9309209836 | 97196627 | ||
| 2019-12-09 18:21:24 | PRE-BTC | Sell | 1000 | 0.01310131 | 9286130990 | 96695828 | ||
| 2019-12-09 18:00:21 | PRE-BTC | Sell | 200 | 0.002620262 | 9286130990 | 96672656 | ||
| 2019-12-09 17:55:33 | PRE-BTC | Sell | 900 | 0.011791179 | 9286130990 | 96666154 | ||
| 2019-12-09 17:55:14 | PRE-BTC | Sell | 7900 | 0.103500349 | 9286130990 | 96665857 | ||
| 2019-12-09 01:28:58 | PRE-BTC | Sell | 7300 | 0.092719271 | 9194709012 | 95734794 | ||
| 2019-12-08 23:54:17 | PRE-BTC | Sell | 200 | 0.002540254 | 9194709012 | 95653533 | ||
| 2019-12-08 23:08:53 | PRE-BTC | Sell | 2000 | 0.02540254 | 9194709012 | 95619790 | ||
| 2019-12-08 23:06:34 | PRE-BTC | Sell | 500 | 0.006350635 | 9194709012 | 95617849 |
Which exchange/wallet is this regarding?
How did you import data into this wallet?
CSV
What have you tried to fix this so far?