Question about the result of the calculation gains

Review needed

We have assumed a cost of zero for some assets that were sold for $8,555.41. You can reduce your taxes by approx. $1,069.43 by fixing some issues in your wallets. You may also ignore this warning and submit your tax reports with the zero cost basis (this is allowed by tax authorities).


Wallet: Binance US (Binance US)
Transactions: 5819
Imported with: CSV

  1. 47 transactions are missing purchase history
    ---- Missing 0.00773 BTC between 2023-01-08 15:49:10 UTC and 2023-02-16 02:41:36 UTC
    ---- Missing 0.00000017 USDT between 2023-08-27 15:53:38 UTC and 2023-09-02 19:05:56 UTC
    ---- Missing 59917.3270704 DOGE between 2023-01-09 00:48:37 UTC and 2023-08-08 21:37:00 UTC
    ---- Missing 0.24270615 BNB between 2023-01-08 15:42:53 UTC and 2023-01-15 16:41:15 UTC
    ---- Missing 881.678 LRC between 2023-02-02 01:23:24 UTC and 2023-02-02 01:23:44 UTC
    ---- Missing 24.440844 ATOM between 2023-01-08 15:42:53 UTC and 2023-01-08 16:02:04 UTC
    ---- Missing 317.56831519 BAND between 2023-03-31 22:31:53 UTC and 2023-03-31 22:45:11 UTC
    ---- Missing 165.36988 KDA between 2023-01-16 20:48:17 UTC and 2023-01-16 20:51:21 UTC
    ---- Missing 18.28656 AXS between 2023-01-22 21:00:45 UTC and 2023-01-22 21:01:15 UTC
    ---- Missing 7514.95485 BOSON between 2023-01-14 20:15:30 UTC and 2023-04-04 01:52:05 UTC
    ---- Missing 124.5368 BTRST between 2023-02-02 17:08:54 UTC and 2023-02-02 17:09:11 UTC

Good afternoon. I created a report for 2023 on two exchanges. But I made a very big profit.
how can I fix this, I don’t understand what to do
I see my gains - $12,436.18, but in reality I have much less.

Thanks

Hey @Sergey

Thanks for posting!

It seems that your CSV import is incomplete, or you have imported the wrong set of files.

Can you please delete the current wallet, and obtain new files using the steps below. Ensure that you download data for all years you have traded on the platform.

  1. Log in to your Binance US account.
  2. Hover over your email address in the top right corner.
  3. Select export reports from the drop down menu.
  4. Under history & tax reports, select generate reports.
  5. Select tax.
  6. Select yearly report.
  7. Select the year you’d like to export.
  8. Select CSV file from the file format drop down menu.
  9. Select generate.
  10. Repeat this process for all past years in order to export your entire transaction history.

Note - if you used bots, these transactions are usually not reported for API or CSV, so you must enter them manually.

This topic was automatically closed 60 days after the last reply. New replies are no longer allowed.