Wrong portofolio value ( coins reductions not readed properly, and nft purchases transactions not readed)

Describe the problem:
There were some coins reductions not readed by the konly.io into my account. Because of this the total amount of my wallet is extremely high.
The coins are :

Cocos to Cocos-BXS

Npxs to Pundi x

shows i own 283214 Dent coins
Also 245CFX coins

due to not recognising the nft transactions :


Wallet: CoinSpot (CoinSpot)
Transactions:
Imported with: CSV

  1. No airdrops/forks found
  2. 43 transactions are missing purchase history
    ---- Missing 1.00000002 BTT between 2020-03-12 23:05:00 UTC and 2022-09-23 04:55:00 UTC
    ---- Missing 1.00000001 XVG between 2020-01-04 12:15:00 UTC and 2020-05-09 00:35:00 UTC
    ---- Missing 0.00000018 SOS between 2022-01-22 21:11:00 UTC and 2022-05-31 09:11:00 UTC
    ---- Missing 80.0 RSR between 2020-12-21 16:23:00 UTC and 2022-11-02 13:32:00 UTC
    ---- Missing 121.31412944 PUNDIX on 2021-04-10 16:55:00 UTC
    ---- Missing 1.0 SC between 2020-02-12 23:36:00 UTC and 2020-07-10 17:34:00 UTC
    ---- Missing 1.0 AGS on 2021-01-27 16:08:00 UTC
    ---- Missing 90.0 VET between 2020-06-23 16:36:00 UTC and 2021-01-07 19:50:00 UTC
    ---- Missing 1.0 BTG between 2020-01-04 12:20:00 UTC and 2020-06-30 17:35:00 UTC
    ---- Missing 872.117 STX between 2020-05-28 17:07:00 UTC and 2020-11-19 12:16:00 UTC
    ---- Missing 3.0 XRP between 2020-01-22 04:00:00 UTC and 2020-12-18 15:41:00 UTC
    ---- Missing 62.50873534 EGLD between 2020-09-04 03:23:00 UTC and 2021-11-08 01:02:00 UTC
    ---- Missing 1786.0 CRPT between 2020-05-21 17:22:00 UTC and 2021-12-03 11:11:00 UTC
    ---- Missing 102.256643 QTUM between 2021-02-12 11:18:00 UTC and 2021-02-14 13:16:00 UTC
    ---- Missing 1.0 DOGE between 2020-01-22 03:49:00 UTC and 2020-06-19 06:08:00 UTC

Please help !!!

Which exchange/wallet is this regarding?
Coinspot

How did you import data into this wallet?
Csv

What have you tried to fix this so far?

Trying to look for previous transactions after coin reduction, and are there

Hello @Space23

Have you checked out our guide on how to handle rebases and changes to tickers like what happened to NPXS to PUNDIX?

This topic was automatically closed 60 days after the last reply. New replies are no longer allowed.