Struggling to get hotbit transactions on

The spreadsheet they send is in such an awful format with things like partially completed trades etc, the numbers dont seem to match up to my held coins at all so i’m super confused.

Has anyone figured out how to add these on in a simple way?

Also, i transfered the currencies FROM binance that i bought with sterling to hotbit, in my binance history it shows the hotbit wallet where it was received, do i also have to manually go in and do a “received” on hotbit for every transaction?

Here are my trades that i just can’t figure out how to upload , for example I only have like 461 erg, the spreadsheet shows like 800 or so!??

What a nightmare…

I am wishing I never got into Crypto now

Date,Pair,Side,Type,Price,Volume,Filled,Total,Status
2021-03-05 00:02:06,CARD/BTC,BUY,Limit Order,0.0000002380 BTC,171 CARD,100.0000 %,0.0000406980 BTC,Completed
2021-03-05 00:01:12,CARD/BTC,BUY,Limit Order,0.0000002380 BTC,22998 CARD,100.0000 %,0.0054735240 BTC,Completed
2021-03-04 23:22:13,BTC/USDT,BUY,Limit Order,48556.73 USDT,0.005498 BTC,100.0000 %,266.96 USDT,Completed
2021-03-03 12:44:09,CARD/BTC,BUY,Limit Order,0.0000002277 BTC,1678 CARD,100.0000 %,0.0003820806 BTC,Completed
2021-03-03 12:39:29,BTC/USDT,BUY,Limit Order,51986.35 USDT,0.000384 BTC,100.0000 %,19.96 USDT,Completed
2021-03-01 19:06:57,CARD/ETH,BUY,Limit Order,0.0000132499 ETH,6641.8 CARD,100.0000 %,0.0880031858 ETH,Completed
2021-03-01 19:06:35,ETH/USDT,BUY,Limit Order,1526.61 USDT,0.02212 ETH,100.0000 %,33.77 USDT,Completed
2021-03-01 19:06:13,ETH/USDT,BUY,Limit Order,1526.61 USDT,0.06628 ETH,100.0000 %,101.18 USDT,Completed
2021-03-01 00:48:25,ERG/USDT,BUY,Limit Order,3.5001 USDT,161.20 ERG,100.0000 %,564.2161 USDT,Completed
2021-03-01 00:47:10,ERG/USDT,BUY,Limit Order,3.4578 USDT,194.86 ERG,16.3040 %,673.7869 USDT,Partially completed
2021-02-27 20:53:11,ERG/USDT,BUY,Limit Order,3.9214 USDT,165.41 ERG,100.0000 %,648.6388 USDT,Completed
2021-02-27 20:50:26,ERG/USDT,BUY,Limit Order,3.9156 USDT,171.00 ERG,3.1345 %,669.5676 USDT,Partially completed

Do you mind sharing a screenshot of how the file looked?