Gate[.]io apiv4 keys and manual csv file entry do not include the transactions made by the quantitative trading platform, specifically smart rebalance.
I set up one of the strategies to include Eth2 in a smart rebalance as an example and the bot bought some eth2 to complete the rebalance. So knowing this, I tried looking for a way to export that quantitative trading data but haven’t been able to figure it out.
Wallet: Gate.io (Gate.io)
Transactions: 323
Imported with: CSV
- No airdrops/forks found
- 112 transactions are missing purchase history
---- Missing 4.115102 LUNA between 2021-11-23 01:10:38 UTC and 2021-11-25 01:39:54 UTC
---- Missing 3.946126 DOT between 2021-11-21 12:27:36 UTC and 2021-11-25 01:39:54 UTC
---- Missing 67.97742 AUDIO between 2021-11-21 13:58:52 UTC and 2021-11-25 01:39:55 UTC
---- Missing 6421.239603 KEY between 2021-11-22 07:24:22 UTC and 2021-11-25 01:39:55 UTC
---- Missing 146.253347 GALA between 2021-11-22 13:40:47 UTC and 2021-11-25 01:39:55 UTC
---- Missing 38.065358 FTM between 2021-11-22 13:35:55 UTC and 2021-11-25 01:39:55 UTC
---- Missing 37.558702 SAND between 2021-11-23 01:12:28 UTC and 2021-11-25 01:39:54 UTC
---- Missing 47.86785 ENJ between 2021-11-23 01:13:53 UTC and 2021-11-25 01:39:55 UTC
---- Missing 0.022 TIME on 2021-11-23 01:23:35 UTC
---- Missing 0.17338 MOVR between 2021-11-23 10:16:18 UTC and 2021-11-25 01:39:54 UTC
---- Missing 25.357274 ADA between 2021-11-23 10:21:39 UTC and 2021-11-25 01:39:54 UTC
---- Missing 85.679453 CRO between 2021-11-23 10:22:13 UTC and 2021-11-25 01:39:55 UTC
---- Missing 0.026 ETH2 on 2021-11-26 08:03:02 UTC
---- Missing 21.86471132 AVAX between 2021-11-23 01:44:19 UTC and 2021-12-20 06:10:29 UTC
---- Missing 135.995446 ALGO between 2021-11-23 01:26:40 UTC and 2021-11-26 07:56:29 UTC
---- Missing 928.358287 NUM between 2021-11-20 11:35:46 UTC and 2021-11-25 01:39:55 UTC
---- Missing 1.564499 BTC5L between 2021-11-22 10:23:02 UTC and 2021-11-25 01:39:55 UTC
---- Missing 2369.466452 ETH5L between 2021-11-21 06:44:08 UTC and 2021-11-25 01:39:55 UTC
---- Missing 434.412785 WAXP between 2021-11-22 04:33:10 UTC and 2021-11-25 01:39:55 UTC
---- Missing 962.993 HERO between 2021-11-22 06:21:20 UTC and 2021-11-22 07:17:55 UTC
---- Missing 644.02 ROSE between 2021-11-22 11:39:06 UTC and 2021-12-23 04:15:29 UTC
---- Missing 27622765385.99999905 CATGIRL between 2021-11-22 13:18:29 UTC and 2021-11-22 13:18:42 UTC
---- Missing 43.168596 RNDR between 2021-11-23 01:10:02 UTC and 2021-11-25 01:39:55 UTC
---- Missing 110.879975 MATIC between 2021-11-23 01:27:01 UTC and 2021-11-25 01:39:55 UTC
---- Missing 0.121936 ETH between 2021-11-20 05:19:57 UTC and 2021-12-20 06:09:28 UTC
---- Missing 11.260615 SAND3L between 2021-11-26 07:20:47 UTC and 2021-11-26 07:56:29 UTC
---- Missing 44.680124 MANA between 2021-11-26 07:21:33 UTC and 2021-11-26 07:56:29 UTC
---- Missing 0.00450137 BTC between 2021-11-26 07:59:47 UTC and 2021-11-26 07:59:50 UTC
Thanks,
Ian